The PBR1000 Research: NASDAQ Top Buy Stocks on 09/22/21
By Larry C. Paxton
The PBR1000 Research |
||
The NASDAQ Top Buy Stocks on 09/22/21 |
||
Company Criteria | ||
Exceeds $1 Billion in Revenues Last FY | ||
Rated a Buy Stock with at least 10 Buy Ratings | ||
Targeted 12 Month Return of at least 20% | ||
Number of Stocks in the NASDAQ(Approx.) | 4,600 | |
Number of Companies in the NASDAQ(Approx.) | 3,300 | |
Number of NASDAQ Companies on The PBR1000 | 258 | |
Number of NASDAQ Companies Meeting Criteria | 9 | |
Range of Stock Prices(Low, High) | $ 7.60 | $ 3,380.05 |
Average Stock Price, Median Stock Price | $ 458.76 | $ 73.97 |
Total of Stock Prices on 09/22/21, 12 Month Forecast | $ 4,128.86 | $ 5,151.57 |
Average 12 Month Return Analyst Estimate | 24.77% | |
Median 12 Month Return Analyst Estimate | 33.96% | |
12 Month Return Range(Low, High) | 20.56% | 58.95% |
Total of Stock Prices w/o Amazon | $ 748.81 | $ 993.71 |
Average 12 Month Return Analyst Estimate w/o Amazon | 32.71% | |
Average Weighted Average, Median(5.00 scale) | 4.67 | 4.70 |
Range(Low, High) | 4.53 | 4.92 |
Market Capitalization(Total Stock Value) | ||
Total Market Capitalization(08/20, 08/21, $B) | $ 2,426.21 | $ 2,728.63 |
Range(Low, High, 08/21) | $ 9.66 | $ 1,757.75 |
Average, Median, 08/21 | $ 269.58 | $ 82.36 |
Financials | ||
Total Revenues FY2020 ($B), Profits | $ 622.347 | $ 38.616 |
Range of Revenues | $ 1.975 | $ 386.064 |
Average of Revenues, Median | $ 69.150 | $ 21.435 |
Total Earnings Per Share(2019, 2020) | $ 43.540 | $ 29.870 |
Range of Earnings Per Share(Low, High, 2020) | $ (28.590) | $ 42.640 |
Average of Earnings Per Share, Median, 2020 | $ 4.840 | $ 2.420 |
Number of Companies Paying a Dividend(2019, 2020) | 3 | 3 |
Total Assets, Equity(2020) | $ 970.392 | $ 338.481 |
Range of Assets(Low, High) | $ 4.174 | $ 321.195 |
Average of Assets, Median | $ 107.821 | $ 53.678 |
Employees | ||
Total Employees(2019, 2020) | 1,128,795 | 1,645,977 |
Range of Employees(2020) | 732 | 1,298,000 |
Average Number of Employees, Median | 182,886 | 26,500 |
CEOs | ||
Number of Men, Women | 9 | 0 |
Start Year for Longest Serving CEO, Shortest | 1991 | 2021 |
Median Year | 2016 |
The detailed NASDAQ Top Buy Stocks on 09/22/21 MS-Excel dataset, which includes the names and around 200 data points and hotlinks to additional key information, has been provided as a bonus for PBRMarketTools Subscribers. If you are not a PBRMarketTools Subscriber but would like to become one, go to the Subscribe page. If you would like to get just this dataset you can get it by clicking on the Buy button below. After placing the order you will then be directed to the download page.
PBRMarketTools Info:
If you are not a current The PBR1000 or The PBR25 Top Buy Stocks Subscriber go to the Subscribe page for more information and to get our latest research and monthly snapshots.
Please use the Contact Us page if you are not on our email list or have questions about The PBR1000, The PBR25 Top Buy Stocks, The PBRMarketTools US Economic Indices or the Customization Services we provide. We appreciate your comments and suggestions!
PBRMarketTools.com provides The PBR1000, a compilation of 1,000 of the largest publicly held companies with primary operations in the US. These companies generate $15 trillion in annual revenues, more than all other US companies combined. The PBR1000 Monthly Snapshots provides analytics on these 1,000 companies in Excel format, includes 15 worksheets with 28 rankings, over 200 data/information points, hotlinks to key data, and important news items per company.
Empowering Astute Business Leaders and Shrewd Investors
Through The PBR1000 Analytics!
Disclaimers: The PBR1000 is compiled from a variety of publicly available resources. As such, PBRMarketTools.com is not responsible for the data itself and the analytics that are derived from them. Any liability for the representations or decisions based on the data is solely the responsibility of the authorized user, not PBRMarketTools.com, its employees or affiliates. PBRMarketTools.com is an independent business intelligence service providing news, data, and analysis. We provide research, analytics and information only which should not be regarded as recommendations or advice. PBRMarketTools.com is not a financial advisory or stock brokerage firm and has no affiliation with such organizations.
This The PBR1000 business intelligence report is provided by:
Copyright © 2021 by Pax Business Resources, LLC, All Rights Reserved.