There was a lot of movement in stock prices in March among The PBR1000 companies. Daily prices continue to fluctuate dramatically based on almost any kind of good or bad news.
In the tables below the price is for the end of trading on March 31st, Month % Chg is compared to February 28th, YTD % Chg is compared to December 31, 2013, and 15 Mos % Chg is compared to December 31, 2012.
Table 1: The PBR1000 Composite
Company | Price 03/31/14 |
Mo % Chg |
YTD % Chg |
15 Mos % Chg |
---|---|---|---|---|
The PBR1000 | 258,185.34 | 5.43 | 4.24 | 38.86 |
Table 2: The PBR1000 Top 5 Month % Gainers
Company | Price 03/31/14 |
Mo % Chg |
YTD % Chg |
15 Mos % Chg |
---|---|---|---|---|
Big Lots | 37.87 | 28.16 | 17.23 | 33.06 |
Willbros Group | 12.62 | 27.73 | 33.97 | 135.45 |
Systemax | 14.91 | 26.68 | 32.53 | 54.51 |
Stage Stores | 24.45 | 23.48 | 10.04 | -1.33 |
First Solar | 69.75 | 22.29 | 27.73 | 126.15 |
Table 3: The PBR1000 Top 5 Year-To-Date % Gainers
Company | Price 03/31/14 |
Mo % Chg |
YTD % Chg |
15 Mos % Chg |
---|---|---|---|---|
Green Plains Renewable Energy | 29.96 | 13.36 | 54.59 | 278.76 |
Forest Labs | 92.27 | -5.43 | 53.71 | 161.24 |
Freescale Semiconductor | 24.41 | 7.30 | 52.09 | 121.71 |
Emeritus Corp | 31.44 | -.29 | 45.35 | 27.18 |
Hawaiian Holdings | 13.96 | 15.95 | 44.96 | 112.48 |
Table 4: The PBR1000 Top 5 15 Months % Gainers
Company | Price 03/31/14 |
Mo % Chg |
YTD % Chg |
15 Mos % Chg |
---|---|---|---|---|
Fannie Mae | 3.90 | -18.75 | 29.57 | 1,400.00 |
Freddie Mac | 3.86 | -16.45 | 33.10 | 1,384.62 |
Tesla Motors | 208.45 | -14.85 | 38.57 | 515.14 |
SunEdison | 18.84 | 2.61 | 44.37 | 486.92 |
SunPower Corp | 32.26 | -2.63 | 8.22 | 474.02 |
Table 5: The PBR1000 Selected Stock Exchanges/Commodities
Company | Price 03/31/14 |
Mo % Chg |
YTD % Chg |
15 Mos % Chg |
---|---|---|---|---|
DJIA | 16,457.66 | 0.83 | -0.72 | 25.59 |
NASDAQ | 4,198.99 | -2.53 | 0.54 | 39.06 |
S&P500 | 1,872.34 | 0.69 | 1.30 | 31.28 |
Gold | 1,285.30 | -3.26 | 6.90 | -23.59 |
Silver | 19.72 | -7.29 | 1.81 | -35.05 |
Oil | 101.39 | -1.33 | 3.02 | 8.21 |
A new The PBR1000 Rankings based on data available through March 31, 2014, will be released within the next week or so.
Have questions? Please contact us at Sales@PBRMarketTools.com or call us at 520-282-4100.