The PBR1000 January 2022 Top 5 Stocks Snapshots
The Stock Market Bear Starts The New Year
By Larry C. Paxton
US Stock Market Indices Summary |
|||
The Month of January 2022 Ending 01/31/22 |
|||
DJIA | NASDAQ | S&P500 | |
2021 Close(12/31/21) | 36,338.30 | 15,644.97 | 4,766.18 |
4Q21 Close(09/30/21) | 36,338.30 | 15,644.97 | 4,766.18 |
December 2021 Close(12/31/21) | 36,338.30 | 15,644.97 | 4,766.18 |
Record Close Date | 01/04/22 | 11/19/21 | 01/03/22 |
Record Close | 36,799.65 | 16,057.44 | 4,796.56 |
January 2022 Close(01/31/22) | 35,131.86 | 14,239.88 | 4,515.55 |
Percent Change-Month | -3.32% | -8.98% | -5.26% |
Percent Change-4Q21-to-Date | -3.32% | -8.98% | -5.26% |
Percent Change-Year-to-Date | -3.32% | -8.98% | -5.26% |
Percent Change-Record | -4.53% | -11.32% | -5.86% |
The Stock Market Bull and Bear Tallies YTD 2022 |
|||
Week 4 Winner and Tally | Bull | 3-0 | Win |
January Winner and Tally | Bear | 3-0 | Win |
Weeks | Months | YTD | |
The Stock Market Bull | 1 | 0 | |
The Stock Market Bear | 3 | 1 | Winning |
Mixed Result | 0 | 0 | |
Totals | 4 | 1 |
The US Stock Market January 2022 Summary:
On the first trading day of 2022, Monday of Week 1, The Stock Market Bull charged into the pasture, was in full command, had an excellent day, and established new record closes for the DJIA and S&P500, while The Stock Market Bear continued to drown his sorrows from his major 2021 loss at a nearby watering hole. On Tuesday The Stock Market Bull again established a new record close on the DJIA, but The Stock Market Bear had crept into the pasture and took out some nibbles on the NASDAQ and S&P500. An encouraged The Stock Market Bear then took over the rest of the week with a 9-0 session wins across the 3 major US stock indices across 3 days and easily took Week 1.
Week 2 was a back and forth between The Stock Market Bull and The Stock Market Bear, with The Stock Market Bull taking 9 of the 15 trading sessions. But the 6 sessions The Stock Market Bear took were good sized bites and he prevailed again with a 3-0 result for the week.
Week 3 was a four day trading week, with Martin Luther King Jr Day being observed on Monday. The Stock Market Bear had the week to himself, taking all 16 of the trading sessions by significant margins, notched his first trifecta of weekly wins in some time, with the NASDAQ losing 1 to nearly 3% on those days.
Week 4 was another back and forth, but on Friday The Stock Market Bull had had enough, captured all three indices by large amounts and Friday, and by enough to get his first weekly win of 2022.
The Stock Market Bull again took charge on Monday of Week 5, the last day of January, and once again completely dominated the pasture with 1%+ to 3%+ victories. Nevertheless, while an impressive way to end the first month of the year, it was not nearly enough. The Stock Market Bear gets his first monthly 3-0 win of 2022, matching his result in all of 2021.
Number of Trading Days: 20
Number of Gain(+)/Loss(-) Days: DJIA 7+/13-; NASDAQ 9+/11-; SPX 7+/13-.
Record Days: DJIA 2, NASDAQ 0, SPX 1, Total 3
Longest Gain Streak(Consecutive Days): DJIA, 2 days(01/03-04/22, 01/11-12/22, 01/28-31/22); NASDAQ 3 days(01/10-12/22); and SPX 2 days(01/11-12/22, 01/28-31/22)
Longest Loss Streak(Consecutive Days): DJIA, 6 days(01/13-21/22); NASDAQ 4 days(01/04-07/22, 01/18-21/22); and SPX 5 days(01/04-10/22)
Big Swing Up Days(>1.00%): 4 days(8 sessions), 01/03/22( N +1.20%), 01/11/22(N +1.41%), 01/28/22(D +1.65%, N +3.13%, S +2.43%), 01/31/22(D +4.17%, N +3.41%, S +1.89%)
Big Swing Down Days(<-1.00%): 9 days(18 sessions), 01/04/22(N -1.33%), 01/05/22(D -1.07%, N -3.34), 01/13/22(N -2.51%, S -1.42%), 01/18/22(D -1.51%, N -2.60%, S -1.84%), 01/19/22(N -1.15%), 01/20/22(N -1.30%, S -1.10%), 01/21/22(D -1.30%, N -2.72, S -1.89%), 01/25/22(N -2.28%, S -1.22%), 01/27/22(N -1.40%)
The PBR1000 January 2022 Top 5 Stocks Snapshots
The following are Top 5 partial tables excerpts from The PBR1000 January 2022 Snapshots. The price for stocks is for the close of trading on January 31, 2022, 1 Month % Chg is compared to December 31, 2021, 12 Months % Chg is compared to January 31, 2021, the 24 Months % Chg is compared to January 31, 2020, and 60 Months % Chg is compared to January 31, 2017. The PBR Rank is by last fiscal year annual revenues.
To get the complete The PBR1000 Snapshots just click here to get your 12 month subscription and automatically download the January 2022 edition with the complete 15 Snapshots and 28 rankings with the bonuses The PBRMarketTools US Monthly Indices Snapshots and The PBR25 Top Buy Stocks.
Table 1(S11): The PBR1000 January 2022Top 5 Stocks Gainers, 1 Month |
||||||||
Stock | 1 | 12 | 24 | 60 | ||||
Company | Rank | Sym | Price | Mo | Mos | Mos | Mos | |
1 | Zynga Inc | 864 | ZNGA | 9.07 | 42% | -8% | 51% | 260% |
2 | Halliburton | 208 | HAL | 30.74 | 34% | 74% | 41% | -46% |
3 | Groupon | 956 | GRPN | 30.54 | 32% | -11% | -47% | -56% |
4 | Schlumberger | 126 | SLB | 39.07 | 30% | 76% | 17% | -53% |
5 | Occidental Petro | 183 | OXY | 37.67 | 30% | 88% | -5% | -44% |
Range | : +42% to -41% | |||||||
Nbr Cos>0% | : 307/1,000 | |||||||
Average | : -7.5% | |||||||
Median | : -4.76% | |||||||
DJIA | : -3.32% | |||||||
NASDAQ | : -8.98% | |||||||
S&P500 | : -5.26% |
Table 2(S12): The PBR1000 January 2022Top 5 Stocks Gainers, 12 Months |
||||||||
Stock | 1 | 12 | 24 | 60 | ||||
Company | Rank | Sym | Price | Mo | Mos | Mos | Mos | |
1 | Veritiv | 429 | VRTV | 93.08 | -24% | 408% | 561% | 66% |
2 | R. R. Donnelley | 538 | RRD | 11.02 | -2% | 361% | 359% | -36% |
3 | Calumet Specialty | 818 | CLMT | 14.08 | 7% | 340% | 238% | 256% |
4 | Avis Budget | 490 | CAR | 176.18 | -15% | 326% | 437% | 373% |
5 | SM Energy | 991 | SM | 32.81 | 11% | 291% | 257% | 8% |
Range | : +408% to -91% | |||||||
Nbr Cos>0% | : 742/987 | |||||||
Average | : +16.14% | |||||||
Median | : +17.14% | |||||||
DJIA | : +17.17% | |||||||
NASDAQ | : +8.95% | |||||||
S&P500 | : +21.57% |
Table 3(S13): The PBR1000 January 2022Top 5 Stocks Gainers, 24 Months |
||||||||
Stock | 1 | 12 | 24 | 60 | ||||
Company | Rank | Sym | Price | Mo | Mos | Mos | Mos | |
1 | GameStop | 510 | GME | 108.93 | -27% | -66% | 2,737% | 345% |
2 | Antero Resources | 654 | AR | 19.53 | 12% | 181% | 956% | -20% |
3 | A-Mark Precious Metals | 373 | AMRK | 61.90 | 1% | 117% | 678% | 226% |
4 | Tesla Motors | 96 | TSLA | 936.72 | -11% | 18% | 620% | 1759% |
5 | Owens & Minor | 344 | OMI | 42.09 | -3% | 45% | 572% | 17% |
Range | : +2,737% to -78% | |||||||
Nbr Cos>0% | : 734/971 | |||||||
Average | : +36.95% | |||||||
Median | : +26.76% | |||||||
DJIA | : +24.33% | |||||||
NASDAQ | : +55.61% | |||||||
S&P500 | : +39.99% | |||||||
Table 4(R21): The PBR1000 January 2022 |
||||||||
Top 5 Stocks Gainers, 60 Months |
||||||||
Stock | 1 | 12 | 24 | 60 | ||||
Company | Rank | Sym | Price | Mo | Mos | Mos | Mos | |
1 | Tesla Motors | 96 | TSLA | 936.72 | -11% | 18% | 620% | 1759% |
2 | RH | 739 | RH | 402.82 | -25% | -15% | 93% | 1391% |
3 | Crocs | 958 | CROX | 102.62 | -20% | 47% | 171% | 1306% |
4 | Etsy | 919 | ETSY | 157.08 | -28% | -21% | 222% | 1146% |
5 | AMD | 301 | AMD | 114.25 | -21% | 33% | 143% | 1002% |
Range | : +1,759% to -91% | |||||||
Nbr Cos>0% | : 693/923 | |||||||
Average | : +86.53% | |||||||
Median | : +49.32+% | |||||||
DJIA | : +76.86% | |||||||
NASDAQ | : +153.61% | |||||||
S&P500 | : +98.15% | |||||||
Table 5: The PBR1000 January 2022 |
||||||||
Top 5 By Market Capitalization |
||||||||
Market | 1 | 12 | 24 | |||||
Company | Rank | Sym | Cap($B) | Mo | Mos | Mos | ||
1 | Apple | 3 | AAPL | 2,854.92 | -2% | 24% | 101% | |
2 | Microsoft | 13 | MSFT | 2,331.38 | -8% | 29% | 77% | |
3 | Alphabet | 10 | GOOG | 1,769.88 | -9% | 41% | 76% | |
4 | Amazon | 2 | AMZN | 1,517.12 | -10% | -7% | 64% | |
5 | Tesla Motors | 96 | TSLA | 940.72 | -11% | 19% | 714% | |
ThePBR1000 | ||||||||
Range | : $2,855 billion to $0.20 billion | |||||||
Total | : $43,329 billion | |||||||
% Chg 1 Mo | : -5.47% | |||||||
% Chg 12 Mos | : +16.50% | |||||||
% Chg 24 Mos | : +40.53% | |||||||
Average | : $43.329 billion | |||||||
Median | : $11.27 billion | |||||||
Table 6: The PBR1000 Index |
||||||||
& Primary US Stocks & Commodities Indices |
||||||||
Stock | 1 | 12 | 24 | 60 | ||||
Index | Mo | Mos | Mos | Mos | ||||
Index | Value($) | % Chg | % Chg | % Chg | % Chg | |||
The PBR1000 | 130,894.06 | -7% | 16% | 37% | 87% | |||
DJIA | 35,131.86 | -3% | 17% | 24% | 77% | |||
NASDAQ | 14,239.88 | -9% | 9% | 56% | 154% | |||
S&P500 | 4,515.55 | -5% | 22% | 40% | 98% | |||
GOLD(COMEX) | 1,796.40 | -2% | -3% | 13% | 49% | |||
SILVER(COMEX) | 22.39 | -4% | -17% | 24% | 28% | |||
CRUDE OIL(NYMEX) | 88.15 | 17% | 69% | 71% | 67% | |||
Corn(CBC, Cents) | 626.00 | 6% | 14% | 64% | 74% | |||
Wheat(CBC, Cents) | 761.25 | -1% | 15% | 38% | 81% | |||
Soybeans(CBC, Cents) | 1,490.50 | 11% | 9% | 71% | 45% | |||
Bitcoin($US) | 38,589.00 | -17% | 37% | 461% | 5066% | |||
If you are not a current The PBR1000 or The PBR25 Subscriber go to the Subscribe page to get our latest research and monthly snapshots.
Please use the Contact Us page if you are a The PBR1000 company and would like to increase your visibility to our worldwide base of shrewd institutional and retail investors.
PBRMarketTools.com provides The PBR1000, a compilation of 1,000 of the largest publicly held companies with primary operations in the US. These companies generate $15 trillion in annual revenues, more than all other US companies combined. The PBR1000 Monthly Snapshots provides these 1,000 companies in Excel format, includes 15 worksheets with 28 rankings, over 200 data/information points, hotlinks to key data, and important news items per company.
Disclaimers: The PBR1000 is compiled from a variety of publicly available resources. As such, PBRMarketTools.com is not responsible for the data itself. Any liability for the representations or decisions based on the data is solely the responsibility of the authorized user, not PBRMarketTools.com, its employees or affiliates. PBRMarketTools.com is an independent business intelligence service providing news, data, and analysis. PBRMarketTools.com provides research only which should not be regarded as recommendations or advice. PBRMarketTools.com is not a financial advisory or stock brokerage firm and has no affiliation with such organizations.
This The PBR1000 business intelligence report is provided by:
(Top graphic courtesy of FreeDigitalPhotos.com, ddpavumba.)
Empowering Astute Business Leaders and Shrewd Investors
Through The PBR1000 Analytics!
Copyright © 2022 by Pax Business Resources, LLC, All Rights Reserved.